РУСENG
- Apartment on the Secondary Housing Market
The loan is issued for purchasing flats/rooms in an apartment building on the secondary housing market.
| Downpayment, % of the housing purchase value | Loan term | |||
|---|---|---|---|---|
| Up to 7 years | Up to 15 years | Up to 25 years | Up to 50 years | |
| more than 40% | from 9.10 | from 10.10 | from 11.10 | from 11.35 |
| more than 20% but less than 40% (inclusive) | from 9.85 | from 10.85 | from 11.60 | from 11.85 |
| Downpayment, % of the housing purchase value | Loan term | |||
|---|---|---|---|---|
| Up to 7 years | Up to 15 years | Up to 25 years | Up to 50 years | |
| more than 40% | from 13.60 | from 14.00 | from 14.50 | from 14.60 |
| more than 20% but less than 40% (inclusive) | from 14.10 | from 14.35 | from 14.85 | from 15.10 |
For borrowers whose income is confirmed by a personal income certificate issued by the employer according to the bank form, the interest rate will increase by 1.0% for all currencies, loan terms and initial contribution amounts.
For borrowers being business persons without forming a legal entity or being corporate members (shareholders), the interest rate will increase by 1.5% for all currencies, loan terms and initial contribution amounts.